-Supporting 15 superfocial Rockwell methods (ASTM E18), 8 Vickers' methods (ASTM E92), and all Brinell methods (ASTM E10)
-Auto hardness testing.
-Showing depth of penetration on a graphical display.
-Able to convert hardness units.
-As all the perfections are available in this tester, it is the first choise of many industries, research centers, and universities.
| Attribute name | Attribute value |
|---|
| After Sale Services | 10 Years |
| Standards | ASTM E10، E18، E92 |
| Measurement method | 15روش راکول، روش راکول سوپرفیشیال ، 8 روش ویکرز و تمامی روش های برینل |
| Memory | 1500 رکورد شامل 9 تست، مینیمم، ماکزیمم، میانگین، رنج، و انحراف |
| Installation, Training and Setting-up | Ex Works |
| USB Port | Yes |
| Maximum workpiece height | 28cm |
| Performance precision | HRC 0.1 |
| Device crater depth | 18cm |
| Calibration | Factory, plus user calibration for indirect confirmation |
| Warranty | 1Year |
| Applying force | 1 up to 187.5 Kg Accurately 0.1% |
دستگاه سختی سنج یونیورسال UV