400V Gas Generator Sets 1800rpm 50kw Generator Set Smartgen

Vendor: Jigren Systems Co.,Ltd
EcomEcomEcomEcomEcom (65 reviews)
Description of Manufacturing technology &Standards and certificate 1. Special welded base frame, inner vibration isolators and design for whole lifting 2. With high quality paint, endurable brightness as well resistance against abrasion and defacing 3. Installation manual, operation and mainte...
Description of Manufacturing technology &Standards and certificate



1. Special welded base frame, inner vibration isolators and design for whole lifting

2. With high quality paint, endurable brightness as well resistance against abrasion and defacing

3. Installation manual, operation and maintenance manual circuit diagram

4. l ISO3046,ISO8528,GB2820

5. l BS5000PT99,AS1359,IEC34

6. ISO9001:2020 quality system certification





Model Elec. Power (kW) Efficiency Fuel Type Engine Model Alternator Genset Controller
Elec. Thermal Total Manufacturer Model Manufacturer Model
JIG50N-M 50 33.2% 47.8% 81.0% NG U08254N STAMFORD UCI 224 SmartGen HGM 9510
JIG50N-S 50 35.0% 46.4% 81.4% NG U05244N Mecc Alte ECP32 3L4 B SmartGen HGM 9510
JIG50B-M 50 33.2% 47.8% 81.0% Biogas U08254B STAMFORD UCI 224 SmartGen HGM 9510
JIG50B-S 50 35.0% 46.4% 81.4% Biogas U05244B Mecc Alte ECP32 3L4 B SmartGen HGM 9510
JIG50S-S 50 29.5% 52.4% 81.9% Syngas U14446S Mecc Alte ECP32 3L4 B SmartGen HGM 9510
JIG50P-S 50 30.1% 51.6% 81.7% LPG U05246P Mecc Alte ECP32 3L4 B SmartGen HGM 9510
JIG50N6-M 50 33.2% 47.8% 81.0% NG U08254N STAMFORD UCI 224 SmartGen HGM 9510
JIG50N6-S 50 35.0% 46.4% 81.4% NG U05244N Mecc Alte ECP32 3L4 B SmartGen HGM 9510
JIG50B6-M 50 33.2% 47.8% 81.0% Biogas U08254B STAMFORD UCI 224 SmartGen HGM 9510
JIG50B6-S 50 35.0% 46.4% 81.4% Biogas U05244B Mecc Alte ECP32 3L4 B SmartGen HGM 9510
JIG50S6-S 50 29.5% 52.4% 81.9% Syngas U14446S Mecc Alte ECP32 3L4 B SmartGen HGM 9510
JIG50P6-S 50 30.1% 51.6% 81.7% LPG U05246P Mecc Alte ECP32 3L4 B SmartGen HGM 9510




Genset

Model

JIG

50N

-M

JIG

50N

-S

JIG

50B

-M

JIG

50B

-S

JIG

50S

-S

JIG

50P

-S

JIG

50N6

-M

JIG

50N6

-S

JIG

50B6

-M

JIG

50B6

-S

JIG

50S6

-S

JIG

50P6

-S

Prime Rating kW 50 50 50 50 50 50 50 50 50 50 50 50
KVA 62.5 62.5 62.5 62.5 62.5 62.5 62.5 62.5 62.5 62.5 62.5 62.5
Standby Power kW 55 55 55 55 55 55 55 55 55 55 55 55
KVA 68.75 68.75 68.75 68.75 68.75 68.75 68.75 68.75 68.75 68.75 68.75 68.75
Rated Voltage V
230

/400

230

/400

230

/400

230

/400

230

/400

230

/400

230

/400

230

/400

230

/400

230

/400

230

/400

230

/400

Rated Current A 90.2 90.2 90.2 90.2 90.2 90.2 90.2 90.2 90.2 90.2 90.2 90.2
Power Factor - 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8
Rated Frequency Hz 50 50 50 50 50 50 60 60 60 60 60 60
Rated Speed rpm 1500 1500 1500 1500 1500 1500 1800 1800 1800 1800 1800 1800

Associated Products

Related Products